Point of Presence
Standard PoPs
Delivery time 6-8 weeks
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
S | 2,78m | 2,78m | 135 | 90 | 8 KW | on requerst |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
M | 2,78m | 4,58m | 270 | 180 | 8 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
L | 2,78m | 5,78m | 360 | 270 | 8/16 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
XL | 2,78m | 7,20m | 540 | 360 | 8/16 KW | on request |
Individual PoPs
Delivery time 8-10 weeks
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
S | 3,30m | 2,78m | 135 | 90 | 8 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
M | 3,30m | 4,58m | 270 | 180 | 8 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
L | 3,30m | 5,78m | 360 | 270 | 8/16 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
XL | 3,30m | 7,20m | 540 | 360 | 8/16 KW | on request |
Special solution
Delivery time 10-12 weeks
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
S | 2,78m | 2,78m | 135 | 90 | 8 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
M | 2,78m | 4,58m | 270 | 180 | 8 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
L | 2,78m | 5,78m | 360 | 270 | 8/16 KW | on request |
Typ | Width | Length | Passive U | Active U | Cooling system | More |
---|---|---|---|---|---|---|
XL | 2,78m | 7,20m | 540 | 360 | 8/16 KW | on request |